| 2025-04 | What Drives Attorney Fees in Securities Class Actions? | Sahil Chopra |
| 2025-03 | Repenser la régulation du capitalisme avec Castoriadis | Samuel Klebaner |
| 2025-02 | Social Unrest and Environmental Performance | Mahdi Fawaz
Donattela Gatti |
| 2025-01 | Decoding Securities Class Actions: Determinants of Outcomes in the USA | Sahil Chopra |
| 2020-08 | Complément au modèle néoclassique d’unité de production : les contraintes techniques | Laurent Cabotte |
| 2020-05 | Effect of migration on the food security of households left behind: Evidence from Ethiopia | Hamed Sambo |
| 2020-04 | Comment penser l'alternative au capitalisme de plateforme dans une logique de réencastrement polanyien ? | Laura Aufrère,
Philippe Eynaud,
Lionel Maurel,
Corinne Vercher-Chaptal |
| 2020-03 | How Financialization Reshapes Public Health Care Systems-The Case of Assurance Maladie | Ana Carolina Cordilha |
| 2020-02 | Growth without Full Capacity Utilization And Full Capacity Utilization Without Growth | Federico Bassi |
| 2020-01 | La Sociale contre l’Etat providence. Prédation et protection sociale | Philippe Batifoulier,
Nicolas Da Silva,
Mehrdad Vahabi |
| 2019-10 | Eurozone periphery post-crisis - Financialisation and industrialisation in Slovenia and Slovakia | Ana Podvršič,
Joachim Becker |
| 2019-09 | Capacity Utilization and the NAIRCU - Evidences of Hysteresis in EU countries | Federico Bassi |
| 2019-08 | Construction of a Normalized Open Access Indicator (NOAI) | Abdelghani Maddi |
| 2019-07 | A Review of Rent-seekers, Profits, Wages and Inequality, The Top 20%, 2019 by Péter Mihályi and Iván Szelényi | Mehrdad Vahabi |
| 2019-06 | Ressources naturelles, innovation et développement économique : vers une nouvelle approche | Mounir Amdaoud |
| 2019-05 | Least Impulse Response Estimator for Stress Test Exercises | Christian Gourieroux,
Yang Lu |
| 2019-04 | Une analyse de la nature de l’investissement immatériel par
le rapport capital / travail | Alexis Jeamet |
| 2019-03 | A theory of predatory welfare state and citizen welfare: the French case | Philippe Batifoulier,
Nicolas Da Silva,
Mehrdad Vahabi |
| 2019-02 | Coupling Cycle Mechanisms: Minsky debt cycles and the Multiplier-Accelerator | S. Devrim Yilmaz et Engelbert Stockhammer |
| 2019-01 | Degrowth in a neo-Kaleckian model of growth and distribution? A theoretical compatibility and stability analysis | Antoine Monserand |
| 2018-13 | What's gone wrong in the design of PAYG systems? | Riccardo Magnani |
| 2018-12 | Dématérialiser la nature pour la faire entrer dans la sphère du marché | Hélène Tordjman |
| 2018-11 | Heterogeneity, distribution and financial fragility of non-financial firms: an agent-based stock-flow consistent (AB-SFC) model | Italo Pedrosa et Dany Lang |
| 2018-10 | Comment Israël a évité l’hyperinflation ? Le succès du plan de stabilisation (1985) à la lumière de la théorie post-keynésienne | Jonathan Marie et Sébastien Charles |
| 2018-09 | Does Output Influence Productivity?-A Meta-Regression Analysis | Ludwig List |
| 2018-08 | Analyse scientométrique de la crise économique : Courants de pensée, auteurs influents et thématiques | Abdelghani Maddi |
| 2018-07 | Should citations be weighted to assess the influence of an academic article? | Abdelghani Maddi,
Damien Besancenot |
| 2018-06 | Comportements de collaboration homme-femme et visibilité scientifique en économie et en gestion | Abdelghani Maddi, Vincent Larivière, Yves Gingras |
| 2018-05 | La dynamique des SHS françaises dans le Web of Science : un manque de représentativité ou de visibilité internationale ? | Abdelghani Maddi, Aouatif De La Laurencie |
| 2018-04 | « Je suis fidèle mais pas fidèle a la marque, je suis fidèle à la réduction » : les motivations économiques des participants aux programmes de fidélisation en retail | Brahim Idir |
| 2018-03 | L’impact des bénéfices perçus des programmes de fidélisation sur la fidélité à l’enseigne : le rôle médiateur de la fidélité au programme de fidélité | Brahim Idir |
| 2018-02 | Articulation des temps sociaux des femmes cadres au Maroc : quel rôle pour la GRH ? | Abdessamad Mohammed Rhalimi |
| 2018-01 | Negative Binomial Autoregressive Process | Yang Lu,
Christian Gourieroux |
| 2017-23 | Quelle influence de la création de valeur partagée sur les risques liés à la responsabilité sociétale des entreprises ? | Ghizlane Kinani |
| 2017-22 | The financialisation of the nonfinancial corporation.
A critique to the financial rentieralization hypothesis | Joel Rabinovich |
| 2017-21 | Understanding the effect of international remittances on undernourishment in Sub-Saharan Africa: A spatial model approach | Hamed Sambo |
| 2017-20 | Un récit historique alternatif sur l’indépendance des banques centrales: la doctrine et les pratiques avant la théorie ou l’art avant la science | Adriano Do Vale |
| 2017-19 | Rural tourism in Lebanon: what does the market reveal? | Socrat Ghadban, Maya Shames, Jad Abou Arrage, Amal Abou Fayyad |
| 2017-18 | The Fragility of Emerging Currencies Since the 2000s: a Minskyan Analysis | Raquel A. Ramos |
| 2017-17 | Coercive state, resisting society, political
and economic development in Iran | Mehrdad Vahabi |
| 2017-16 | Janos Kornai and General Equilibrium Theory | Mehrdad Vahabi |
| 2017-15 | Remittances and the real effective exchange rates in MENA countries: What is the long run impact? | Mariem Brahim, Nader Nefzi, Hamed Sambo |
| 2017-14 | A critical survey of the resource curse literature through the appropriability lens | Mehrdad Vahabi |
| 2017-13 | Determinants of technology catch-up in MENA and SSA countries: a panel data analysis | Francisco Serranito |
| 2017-12 | Relationship between good governance and economic growth: A contribution to the institutional debate about state failure in developing countries | Rachid Mira,
Ahmed Hammadache |
| 2017-11 | Institutions et ordre politique dans le modèle économique algérien | Rachid Mira |
| 2017-10 | Rentabilité et coût du capital dans le projet industriel algérien: Le cas de la Société Nationale des Véhicules Industriels (SNVI) | Rachid Mira |
| 2017-07 | Stabilizing an Unstable Complex Economy - On the limitations of simple rules | Isabelle Salle, Pascal Seppecher |
| 2017-06 | A l'origine de la financiarisation de la dette publique française : l'édit de Paulette de 1604 et ses conséquences économiques et politiques | Nicolas Pinsard, Yamina Tadjeddine |
| 2017-05 | Transferts de fonds des migrants vers les pays du Maghreb : quel impact sur le taux de change effectif réel ? | Nader Nefzi, Joel Oudinet, Mouez Soussi |
| 2017-04 | One Belt One Road and the reconfiguration of China-EU relations | Xieshu Wang, Joel Ruet, Xavier Richet |
| 2017-03 | What drives markups? Evolutionary pricing in an agent-based stock-flow consistent macroeconomic model | Pascal Seppecher, Isabelle Salle, Marc Lavoie |
| 2017-02 | The financialisation-offshoring nexus and the capital accumulation of U.S. nonfinancial firms | AUVRAY Tristan, RABINOVICH Joel |
| 2017-01 | Les politiques du médicament dans un contexte d’austérité en France et au Royaume-Uni : quel impact sur le modèle de production des big pharma ? | ABECASSIS Philippe, COUTINET Nathalie |
| 2016-13 | Hyperinflation bulgare de 1997 : transition, fragilité bancaire et change | MARIE Jonathan, CHARLES Sébastien |
| 2016-12 | Post-Brexit FEER | SAADAOUI Jamel |
| 2016-11 | Private equity en Chine et en Europe : une étude institutionnelle et comparative | WANG Xieshu |
| 2016-10 | Data as a common in the sharing economy: a general policy proposal | CARBALLA Bruno |
| 2016-09 | How secular is the current economic stagnation? | ROUBTSOVA Maria |
| 2016-08 | Do remittances impact gender equality ? Evidence from Africa | SAMBO Hamed |
| 2016-07 | Le « miracle Poincaré » et la confiance hiérarchique à l’aune de théories gramsciennes. Tentative d’explication et de développement | PINSARD Nicolas |
| 2016-06 | Uneven development patterns in global value chains. An empirical inquiry based on a conceptualization of GVCs as a specific form of the division of labor | CARBALLA SMICHOWSKI Bruno, DURAND Cédric, KNAUSS Steve |
| 2016-05 | Sous-évaluations initiale et finale : la spécificité du secteur technologique à Euronext Paris | ABDALLAH Oussama, MARCO Luc |
| 2016-04 | Impact des accords de libre échange sur la propension et l’intensité des exportations des entreprises au Maroc | DKHISSI Kawtar |
| 2016-03 | Modèles multi-agents et stock-flux cohérents : une convergence logique et nécessaire | SEPPECHER Pascal |
| 2016-02 | Varieties of carbon voluntarism in contemporary capitalism | CAHEN-FOUROT Louison |
| 2016-01 | The investment-profit nexus in an era of financialisation and globalisation. A marxist perspective | DURAND Cédric, GUEUDER Maxime |